Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 102 | 51 | 23710.00 | 67 % |
NCAAF | 80 | 44 | 14981.00 | 65 % |
NBA | 2 | 6 | -1426.00 | 25 % |
NCAAB | 157 | 105 | 23866.00 | 60 % |
MLB | 242 | 139 | 38096.10 | 64 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 19 | 9 | 4270.00 | 68 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.