Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 126 | 71 | 25972.00 | 64 % |
NCAAF | 107 | 70 | 14834.00 | 60 % |
NBA | 2 | 6 | -1426.00 | 25 % |
NCAAB | 196 | 148 | 19886.00 | 57 % |
MLB | 364 | 240 | 38846.10 | 60 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 11 | 11 | -1045.00 | 50 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.