Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 146 | 91 | 25074.00 | 62 % |
NCAAF | 125 | 95 | 9889.00 | 57 % |
NBA | 2 | 6 | -1426.00 | 25 % |
NCAAB | 228 | 188 | 13741.00 | 55 % |
MLB | 377 | 246 | 41811.10 | 61 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 15 | 11 | 1090.00 | 58 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.