Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 145 | 88 | 26244.00 | 62 % |
NCAAF | 125 | 94 | 10439.00 | 57 % |
NBA | 2 | 6 | -1426.00 | 25 % |
NCAAB | 196 | 155 | 16011.00 | 56 % |
MLB | 367 | 241 | 39851.10 | 60 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 14 | 12 | 385.00 | 54 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.