Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 74 | 29 | 21400.00 | 72 % |
NCAAF | 56 | 20 | 17120.00 | 74 % |
NBA | 2 | 6 | -1426.00 | 25 % |
NCAAB | 122 | 75 | 22986.00 | 62 % |
MLB | 193 | 111 | 30929.10 | 63 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 16 | 10 | 1502.00 | 62 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.