Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 146 | 91 | 25074.00 | 62 % |
NCAAF | 125 | 95 | 9889.00 | 57 % |
NBA | 2 | 6 | -1426.00 | 25 % |
NCAAB | 228 | 188 | 13741.00 | 55 % |
MLB | 412 | 251 | 56541.10 | 62 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 25 | 2 | 12170.00 | 93 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.