Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 101 | 49 | 23525.00 | 67 % |
NCAAF | 80 | 44 | 14981.00 | 65 % |
NBA | 2 | 6 | -1426.00 | 25 % |
NCAAB | 134 | 81 | 25711.00 | 62 % |
MLB | 207 | 119 | 33076.10 | 63 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 17 | 9 | 3580.00 | 65 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.