Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 149 | 93 | 25474.00 | 62 % |
NCAAF | 126 | 97 | 9314.00 | 57 % |
NBA | 2 | 6 | -1426.00 | 25 % |
NCAAB | 228 | 188 | 13741.00 | 55 % |
MLB | 468 | 274 | 72546.10 | 63 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 20 | 12 | 4100.00 | 63 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.