Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 146 | 89 | 26169.00 | 62 % |
NCAAF | 125 | 95 | 9889.00 | 57 % |
NBA | 2 | 6 | -1426.00 | 25 % |
NCAAB | 197 | 158 | 14861.00 | 55 % |
MLB | 367 | 241 | 39851.10 | 60 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 12 | 13 | -1185.00 | 48 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.