Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 107 | 52 | 25265.00 | 67 % |
NCAAF | 83 | 50 | 13601.00 | 62 % |
NBA | 2 | 6 | -1426.00 | 25 % |
NCAAB | 157 | 105 | 23866.00 | 60 % |
MLB | 291 | 176 | 40636.10 | 62 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 17 | 12 | 1570.00 | 59 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.